Term | Amount Financed | APR* |
---|---|---|
New Vehicle |
||
Varies | 100% Retail Value | 2.00% to 13.75% |
Varies | 80% Retail Value | 1.75% to 13.25% |
Used Vehicle |
||
60 Months | 100% NADA Retail Value | 3.90% to 13.90% |
48 Months | 100% NADA Retail Value | 3.65% to 13.65% |
36 Months | 100% NADA Retail Value | 3.00% to 13.00% |
24 Months | 100% NADA Retail Value | 2.75% to 12.50% |
12 Months | 100% NADA Retail Value | 2.50% to 12.00% |
New RV/Boat/Trailer |
||
Varies | 100% Retail Value | 2.50% to 14.75% |
Varies | 80% Retail Value | 2.25% to 14.25% |
Used RV/Boat/Trailer |
||
60 Months | 100% NADA Retail Value | 5.40% to 15.40% |
48 Months | 100% NADA Retail Value | 5.15% to 15.15% |
36 Months | 100% NADA Retail Value | 4.50% to 14.50% |
24 Months | 100% NADA Retail Value | 4.25% to 14.25% |
12 Months | 100% NADA Retail Value | 4.00% to 14.00% |
Loan Type | APR* | Additional Info |
---|---|---|
Secured Loans |
||
Home Equity Loan | 4.85% to 6.60% 4.50% to 6.25% with share draft deduction | $75,000 (MAX) cannot exceed 80% loan to value 5, 7 or 10 year terms |
Home Equity Line of Credit | Prime Interest Rate Floor 5.00% Ceiling 18.00% | $75,000 (MAX) cannot exceed 80% loan to value |
Share Secured Loan | 2% above regular share rate | 8 Year (MAX) |
Certificate Secured Loan | 2% above regular certificate rate | |
Unsecured Loans |
||
Signature Loan | 7.90% to 17.90% | $15,000 (MAX) 72 Month (MAX) |
First Time Borrower Loan | 15.00% | $500 12 Month (MIN) |
Student Loan | 7.00% | $10,000 (MAX) 7 year (MAX) |
Annual Percentage Rate (APR) for Purchases | 7.99% - 14.99% |
Cash Advance APR | 7.99% - 14.99% |
Method of Computing the Balance for Purchases | Average Daily Balance (Including new purchases) |
Maximum Credit Limit based on Credit Worthiness | $15,000 |
Annual Fee | None |
Minimum Finance | Charge None |
Transaction Fee for Purchases | None |
Late Payment Fee | $20.00 |
Over-the-Limit Fee | None |